Engagement planning
Turn the audit plan into a live file with risks, materiality, budgets, sign-off dates, and assignments your team can track.
Workpapers
Plan engagements, import TB and GL data, request PBC items, prepare procedures, attach evidence, and clear review notes in one workspace built around how auditors and accounting teams finish assurance work.
No card required. Sign-up takes 60 seconds.
What you get
Turn the audit plan into a live file with risks, materiality, budgets, sign-off dates, and assignments your team can track.
Import TB and GL files, map accounts, post adjustments, and keep the numbers behind the workpapers aligned through review.
Use reusable programs for preparation, review, N/A decisions, notes, and exceptions so every engagement has a consistent trail.
Request support from clients, attach evidence to the right procedure, and see what is still missing before the file goes to review.
Invite internal or external reviewers and keep comments, sign-offs, open items, and responses tied to the work being reviewed.
Use AI-assisted document processing and audit analysis where it saves time, while keeping the workpaper trail visible to the team.
Pricing
Every plan includes a 30-day free trial - no card required up front. Pick the plan that matches your team today, then add the modules, countries, and workflows you need as you grow.
Use code AUDIT50 for 50% off any Audit plan for the first 3 months.
First user included. Annual plan is $1,290/year. Additional users are $79/user/month or $790/user/year.
First user included. Annual plan is $2,290/year. Additional users are $179/user/month or $1,790/user/year.
Premium includes Communications & Independence and AI-assisted audit workflows. Trial users can evaluate Premium features for 30 days.
| Feature | Trial | Professional | Premium | Enterprise |
|---|---|---|---|---|
| Cloud storage | Trial workspace | 1 TB | 10 TB | Unlimited |
| Included users | 1 user | 1 included, $79/additional user/month or $790/user/year | 1 included, $179/additional user/month or $1,790/user/year | Custom |
| Unlimited audit engagements | Included | Included | Included | Included |
| Risk, materiality, and planning | Included | Included | Included | Included |
| Procedure templates and workpapers | Included | Included | Included | Included |
| Trial balance import and templates | Included | Included | Included | Included |
| General ledger import and templates | Included | Included | Included | Included |
| TB/GL mapping and adjustments | Included | Included | Included | Included |
| Financial statement engine | Included | Included | Included | Included |
| PBC request tracking | Included | Included | Included | Included |
| Secure client and reviewer portal | Included | Included | Included | Included |
| OnlyOffice workpaper editing | Included | Included | Included | Included |
| Sign-off workflow and review notes | Included | Included | Included | Included |
| Evidence files, OCR, and version history | Included | Included | Included | Included |
| Communications and independence workspace | Included | - | Included | Included |
| AI assistant connection | Included | - | Included | Included |
| Advanced AI audit assistant | Included | - | Included | Included |
| AI document processing | Included | - | Included | Included |
| AI-assisted TB/GL refinement | Included | - | Included | Included |
| Custom onboarding and success support | - | - | Available | Included |
| SSO, custom hosting, and government auth | - | - | - | Included |
FAQ
Sign up in 60 seconds. Your 30-day trial starts the moment you land in Audit.